Registered Project delegates for the sustainable building & HE estates forums 2026
| Company | Position | Value |
|---|---|---|
| Comberton Village College | Deputy Principal Condition report priority work including compartmentalization, ventilation and replacement doors | £1.2M |
| ECE Architecture | Senior Architect Golflinks Estate; Wheat Quarter – Built to Rent Development and Later Living Development; Upton & Raynham | £85M |
| Bourne Management & Building Ltd | Director Warminster Road; Old London Road; Brimsdown Avenue; Noel Road; Woodford High Road | £5.2M |
| Rose Consulting | Director Private Luxury Bungalow; Community Village Hall; Various sites nationally – Office, Warehouse & Infrastructure: Retail Park | £38.5M |
| Newham College London | Environmental Sustainability Manager Green spaces; Scope 3 Tracking; Sustainability and Awareness; Sustainable Procurement and Sourcing | |
| GLL | Customer and Communities Director | |
| McDonalds UK & I | Head of Construction | |
| DARNA Project Management | Associate Director | |
| Parkwood Leisure | Assistant Regional Director | |
| University of Leeds | Senior Maintenance Manager | |
| Mott MacDonald | Head of Facility Management | |
| Riverside Cabins | Managing Director | |
| Paul Treacy Architects Ltd | Design Director | |
| 4D Studio Architects | Design Director | |
| KFM | Deputy Head of Clinical Procurement | |
| Hilson Moran | Sustainability Director | |
| Ardent Consulting Engineers | Director of Energy & Sustainability | |
| Reassemble | Director Rollout for premium bakery chain; Creation of Signal Tard neighbourhood at Milton Park | £17M |
| Fexco Property Services | Greenspace Area Manager | |
| Molloy & Co Associates | Managing Director Thornes Collegiate Academy: Shire Colligate Academy; Hamstead Hall Academy; Greystone Academy; | £5.6M |
| Floyd Slaski Architects | Associate Architect & Inclusive Design Lead Various | |
| E&E Architects International | Director Various International Schools and University Projects and Collaborations | £1M |
| AIS Interiors | Head of Business Development Private School Sector – Boarding House Private School Sector – Teaching Spaces Colleges – London College – Coventry RAC Club Embassy of Brazil | £36M |
| Turner & Townsend | Associate Director Kingston University – Mail Building Decarbonisation Reach Academy Feltham – Construction of New School Nursery to Sixth Form | £72.8M |
| CPW | Associate Associate Worcester University – ICCEC Cricket Centre University of Birmingham – EAB Oxford University – Various Scheme Sizes and Types | £35M |
| McLaughlin & Harvey | Operations Director / Framework Director Wolverhampton City Learning Quarter; UKAEA Liberti Building Culham Campus; Wester Hailes High School; Milngavie Primary School, Trinity Academy; Coblewood Primary School; Bearsden Primary School; Usher Building | £237M+ |
| David Morley Architects | Senior Architect Alterations and Extension to Private Girls School Proposed New Build Comprehension School Alterations and Extension to Sports Club | £12M+ |
| WindsorPatania Ltd | Development Director Augmented Reality Lab; Immersive Lecture Theatre. Master Plan – London School; Sustainability Centre; STEM Centre; University Nursary; Education Village Concept & Master Plan | £206M |
| Cambridge University | Director of Estates Operations | |
| University of Salford | Estates Facilities Project Manager Professional services building/full refurbishment assisting in Riba design and fit out; Retro Fit of Campus wayfinding signage to modernise and update whole campus; General Review/Development of Teaching spaces and developing spaces fit for the future | £11.7M |
| Arup | Associate Director Refurbishment Psychology Dept University of Warwick; Science Precinct University of Warwick Phase 1; UEA Student Accommodation Refurbishment; DofE Heritage School | £470M |
| Ridge & Partners | Senior Associate Architect | |
| Space & Place | Senior Architectural and UX Designer Independent Day and Boarding School, Dorset; Cascades Leisure Centre; Oldham Athletic Football Club; Independent Boarding School, Harrow; Wonford Community Wellbeing Hub; Queen’s University PEC; Enniskillen Sport Centre (Passivhaus); Chilterns Lifestyle Centre | £157M |
| IngletonWood LLP | Architect / Partner Angela Ruskin University Range of Projects; Suffolk New College Range of Projects; University of Essex Range of Projects; Colchester Institute | £20M |
| Seaton Beach Developments Ltd | Managing Director 4 Barn Conversions to Passivhaus Standard; 4 Starter Homes to Passivhaus Standard | £2.2M |
| GAIL’s | Head of Property 35 new sites and a number of major refurbishments across the estate | £25M |
| Oxford Architects | Partner Various projects across multiple sectors, including: Healthcare, Higher Education, Education, Industrial, Office, Research and Development and Residential | £225M |
| Turner & Townsend | Senior Sustainability Consultant Warm Homes: Local Grant; Coventry Building Society – Net Zero Advisory; Wolverhampton University; Social Investment Business – Various Energy Audits | £590.3M |
| Astrea Academy Trust | Regional Facilities Manager Intake Roof; Heartlybrook Roof; Gooseacre Roof; Canopys throughout the trust; Toilet referbs throughout the trust; Flooring Projects; Painting & Decoration Projects; Brickwork and Groundworks; Furnishings; Sports changing rooms | £1.6M |
| Runshaw College | Vice Principle Science Teaching Block; Refurbishment of Old Science Block to Standard Classrooms; Replace Old Prefab Building with Sustainable Pods; Redesign of Student Social Spaces | £1.3M |
